EC Documents of Key SSH Relevance
Up one levelLibrary of official documents important for SSH
| Title | Description | Modified | Size |
|---|---|---|---|
| WORK PROGRAMME 2010 | The 4 Calls published by the European Commission, on July 30 th, 2009 are to follow: FP7-SSH-2010-1 ; FP7-SSH-2010-2 ; FP7-SSH-2010-3 ; FP7-SSH-2010-4. There is also a joint Call implemented by Themes 2, 5, 6, 7 & 8: FP7-OCEAN-2010 (it concerns 3 Topics of the SSH Work Programme 2010 | 2009-08-27 16:26 | 1 kB |
| Former SSH Work Programmes | - Work Programme 2009 | 2009-06-10 15:16 | 1 kB |
| Highlights of the year - Socio-economic Sciences & Humanities and Science in Society in 2007 | Annual Report for the Socio-Economic Sciences and the Humanities" and "Science in Society" (overview of the highlights of the programmes SSH and SIS in 2007) | 2008-11-05 16:35 | 2.6 MB |
| Impact assessment of the renewed Social Agenda SEC (2008) 2157 | Commission staff working document accompanying the Communication on the renewed Social Agenda SEC (2008) 412 final, 02/07/2008 | 2009-08-27 18:39 | 37.5 kB |
| Socio-Economic Sciences and Humanities, Science in Society_Highlights of the Year 2008 | Publication containing selected activities conducted within the SSH and SiS programmes in 2008 | 2009-08-27 18:37 | 3.6 MB |
| SSH Cluster Publications | Presentation of projects funded by the 6th Framework Programme and the first period of 7th Framework Programme | 2008-11-03 13:06 | 1 kB |
| Project Synopses | Summary of projects funded by the 4th, 5th, 6th Framework Programmes and the first period of 7th Framework Porgramme | 2008-11-05 16:30 | 1 kB |
| Policy Review Series | Synthesis of research results from projects funded under the 5th Framework Programme (and also under the 4th FP for several ones) | 2009-04-16 11:30 | 1 kB |
| Policy Publications | Documents regarding the DG Research SSH policies | 2008-11-03 16:08 | 1 kB |
| Reports | 2009-03-25 12:37 | 1 kB | |
| The Policy Mix Web Portal | Portal addressed to policymakers and their advisors to get access to thinking and examples on the "policy mix concept" and its application. The "policy mix concept" relies on the interaction between policy instruments, influencing R&D, and also on the influence of policies from other domains on R&D. | 2009-08-27 18:37 | 1 kB |
| Green Paper on The European Research Area: New Perspectives / COM (2007) 161 final / 20070404 | This Green Paper has been elaborated in 2007 just before the review of the first three-year cycle of the renewed Lisbon Strategy for Growth and Jobs in the purpose of determining new orientations of its key-elements: the European Research Area (ERA). To pursue the efforts on the overcoming of the fragmentation of research activities, programmmes and policies in Europe, the Green Paper makes a focus on the questions which could lead to strengthen the ERA so as to contribute to the renewed Lisbon strategy. | 2008-07-09 11:19 | 86.6 kB |
| Commission staff working document accompanying the Green Paper: "The European Research Area: New Perspectives" / COM (2007) 161 / 20070404 | The working document has been created previously to the Green Paper on the European Research Area. It states the progress achieved on the ERA and also analyses the situation and the challenges faced on this matter. | 2008-07-09 11:24 | 463.3 kB |
| Renewed social agenda: opportunities, access and solidarity in 21 st century Europe_SEC (2008) 412 final, 02/07/2008 | Strengthening the social component of the Lisbon strategy to improve social cohesion, and focus on youth, intergenerational equity, and demographic developments | 2008-11-18 16:24 | 91.8 kB |
| Indicative Strategic Research Roadmap 2011-2013 | As part of the new approach, research under the SSH programme will be following an overall integrated "Indicative Strategic Research Roadmap " covering the period 2011-2013. The roadmap is based on the objectives and activities defined in the "Cooperation" Specific Programme. For each activity it provides an overview of the topics already covered and projects already funded under FP7. In addition the roadmap contains a more detailed rationale for the challenges and topics envisaged for 2011 as well as an outlook for the upcoming years. The roadmap will therefore allow for better planning and coordination within the research community. At the same time, it is expected to facilitate support to European Union priority policies by addressing grand challenges for European societies. Please note however that this Roadmap is purely indicative and subject to change. It is legally non-binding for the European Commission and only serves information purposes. Changes may for example be introduced due to future stakeholder consultations (e.g. Expert Advisory Group, Programme Committee etc.), changing policy priorities within the European Commission or evolving societal challenges and related research needs. | 2009-08-27 18:37 | 1 kB |

